Bell Schedules


   

Regular Day Schedule MONDAY, WEDNESDAY, THURSDAY AND FRIDAY
revised 7/30/25
Description / Period Start Time End Time Length
Homeroom I 8:30 AM 8:40 AM 10 min
Period 1 8:42 AM 9:32 AM 50 min
Period 2 9:34 AM 10:24 AM 50 min
Period 3 10:26 AM 11:16 AM 50 min
Break 11:18 AM 11:28 AM 10 min
Period 4 11:30 AM 12:20 PM 50 min
Lunch 12:20 PM 12:50 PM 30 min
Period 5 12:52 PM 1:42 PM 50 min
Period 6 1:44 PM 2:34 PM 50 min
Period 7 2:36 PM 3:26 PM 50 min
Homeroom II 3:28 PM 3:38 PM 10 min
Professional Development Tuesdays (TIE TUESDAY) Tie Tuesday Every Tuesday
Description / Period Start Time End Time Length
Homeroom I 8:30 AM 8:40 AM 10 min
Period 1 8:42 AM 9:22 AM 40 min
Period 2 9:24 AM 10:04 AM 40 min
Period 3 10:06 AM 10:46 AM 40 min
Break 10:48 AM 10:58 AM 10 min
Period 4 11:00 AM 11:40 AM 40 min
Lunch 11:40 AM 12:10 PM 30 min
Period 5 12:12 PM 12:52 PM 40 min
Period 6 12:54 PM 1:34 PM 40 min
Period 7 1:36 PM 2:16 PM 40 min
Homeroom II 2:18 PM 2:28 PM 10 min
Shortened Day Schedule revised 7/30/25
Description / Period Start Time End Time Length
Homeroom I 8:30 AM 8:40 AM 10 min
Period 1 8:42 AM 9:19 AM 37 min
Period 2 9:21 AM 9:58 AM 37 min
Period 3 10:00 AM 10:37 AM 37 min
Break 10:39 AM 10:49 AM 10 min
Period 4 10:51 AM 11:28 AM 37 min
Lunch 11:30 AM 12:00 PM 30 min
Period 5 12:02 PM 12:39 PM 37 min
Period 6 12:41 PM 1:18 PM 37 min
Period 7 1:20 PM 1:57 PM 37 min
Homeroom II 1:59 PM 2:09 PM 10 min
Minimum Day Schedule Revised 7/30/25
Description / Period Start Time End Time Length
Homeroom I 8:30 AM 8:40 AM 10 min
Period 1 8:42 AM 9:09 AM 27 min
Period 2 9:11 AM 9:38 AM 27 min
Period 3 9:40 AM 10:07 AM 27 min
Break 10:09 AM 10:19 AM 10 min
Period 4 10:21 AM 10:48 AM 27 min
Lunch 10:48 AM 11:18 AM 30 min
Period 5 11:20 AM 11:47 AM 27 min
Period 6 11:49 AM 12:16 PM 27 min
Period 7 12:18 PM 12:45 PM 27 min
Homeroom II 12:47 PM 12:57 PM 10 min